Road traffic accidents have significantly declined since Qatar adopted safety measures and followed speed limits and seatbelt laws. The credit goes to Qatar traffic police, as hefty fines and a point system have driven this compliance. Understanding these rules is essential for drivers to avoid financial consequences.
The Qatariscoop team frequently reviews this article to maintain its accuracy and ensure the information is current.
Types of Traffic Violations in Qatar
- Driving Related Qatar Traffic Violations Fines
- License Violations
- Overspeeding Violations
- Pedestrian Violations
- Vehicle Light Violations
- Horn Violations
- Emergency/Official Vehicle Violations
- Number Plate Violations
- Vehicle Registration Violation
- Loaded Vehicle Violations
- Motorcycle Traffic Violations
- Intersection Traffic Violations
- Commercial License Violation
- Vehicle Body Violations
Driving-Related Qatar Traffic Violations Fines
Drivers should stick to their designated lanes and are strictly prohibited from using the other part of the road where traffic flows in the opposite direction. Driving a motor in the opposite direction is a severe offense and can be penalized with up to QAR 6,000 and 6 demerit points.
Serial Number | Driving Violation | Fine Amont (QAR) | Demerit Points |
1 | If the driver does not stay on the right side of the road in situations specified by law. | 500 | 1 |
2 | Failure to follow lane discipline while driving on the main road | 500 | 1 |
3 | If a motorist leaves, enters, rotates, or backs out from a vehicle without adhering to the set laws and required safety measures when relocating to an intersection or position adjacent to the roadway. | 500 | 1 |
4 | If a driver fails to maintain a safe distance from the vehicle in front, attempts to overtake from the right side, or does not pay attention to signals. | 500 | NIL |
5 | Overtaking in unclear vision | 500 | NIL |
6 | If a motorist takes the vehicle on sharp turns, unclear elevations, curves, arched bridges, pedestrian crossings, roundabouts, or in places where overtaking is prohibited. | 500 | NIL |
7 | If the driver speeds up when another vehicle is overtaking | 500 | NIL |
8 | Driving a vehicle in the opposite traffic flow | 500 | NIL |
9 | Driving a motor on a restricted road without written permission from the licensed authority or allowing someone else to do so. | 500 | NIL |
10 | Not following road signs indicating directions set by the licensed authority | 500 | NIL |
11 | Overtaking vehicles accommodating students in residential areas | 500 | NIL |
12 | Reversing a vehicle on the main road or at intersections is a violation, except in an emergency. | 1500 | 3 |
13 | If trucks, semi-trailers, trailers, or bus drivers do not drive on the right side of the road or make an attempt to overtake other vehicles | 3000 | 1 |
14 | Parking a motor vehicle in an unauthorised area on the expressway to perform a U-turn, turn left, or drive on the traffic island. | 6000 | 6 |
15 | Parking a motor in an unauthorised area on the expressway to perform a U-turn, turn left, or drive on the traffic island. | 6000 | 3 |
License Violations
A valid driving license is required to drive any vehicle in Qatar, and the unavailability of one when asked by the Traffic police can result in one month in prison at minimum or, worst case, three years maximum. The fine could range between QAR 10,000 and QAR 50,000.
Serial Number | Driving License Violations | Fine Amount(QAR) | Demerit Points |
1 | Did not report the lost or damaged license to the traffic department or return the found license to the licensing authority | 300 | NIL |
2 | Driving without a license or being unable to present it on police request | 500 | NIL |
3 | Driving with an expired license | 1500 | NIL |
4 | Driving without carrying a license or being unable to present it on police request | 500 | 1 |
5 | Driving with a suspended license | 3000 | 3 |
Overspeeding Violations
Overspeeding fines range from QAR 500 to 1000. Drivers who exceed the limit of 30km per hour will receive one demerit point. However, motorists speeding more than 40, 50, or 60 km per hour will face 4, 5, and 6 points, respectively.
Serial No | Overspeeding Violation | Fine Amount | Demerit Points |
1 | Suppose the driver fails to adjust or control the vehicle speed in response to road conditions, vehicle condition, or the load & weather. In that case, that will help reduce speed whenever needed. | 500-1000 | Up to 4 Points |
1 (a) | Exceeding the posted limit by 10 km per hour | 500 | NIL |
1 (b) | Exceeding the posted limit by 20 km per hour | 600 | NIL |
1 (c) | Exceeding the posted limit by 30 km per hour | 700 | 1 |
1 (d) | Exceeding the posted limit by 40 km per hour | 800 | 2 |
1 (e) | Exceeding the posted limit by 50 km per hour | 900 | 3 |
1 (f) | Exceeding the posted limit by 60 km per hour | 1000 | 4 |
2 | If the driver ignores speeding down on pedestrian crossings, crossroads, turning curves, bridges, crowded points, roundabouts, intersections, hospital & educational zones, or underpasses | 300 | NIL |
3 | Not giving a clear advanced signal on turns or enough time for vehicles coming behind to slow down their speed | 300 | NIL |
4 | Driving the vehicle too slowly at a speed inconsistent with road conditions, the vehicle’s condition, its load & weather conditions that impede the normal traffic flow unless there is a valid justification | 300-500 | NIL |
5 | Sudden brake without any emergency | 300 | NIL |
6 | Not giving a clear advanced signal on turns or enough time to vehicles coming behind to slow down their speed | 300 | Nil |
Pedestrian Violations
These violations refer to objectionable behavior or actions of pedestrians that violate regulations, such as crossing the street outside the designated areas or jaywalking. They can result in penalties or fines.
Serial No | Violation Type | Fine Amount(QAR) | Demerit Points |
1 | Not taking necessary precautions before crossing the road might result in an accident. | 100 | NIL |
2 | Failing to take necessary precautions before crossing the road might result in an accident. | 200 | NIL |
3 | Not following the direction signs when crossing the main section of the road. | 500 | NIL |
Vehicle Light Violations
Using fog lights or high beam lights in the rear or front of a vehicle is an offense unless it is a weather condition.
Serial Number | Vehicle Light Violation Type | Fine Amount (QAR) | Demerit Points |
` 1 | To use fog light or high beam light in the rear or front of the vehicle unless there is a weather condition | 500 | 1 |
2 | It is unlawful to drive automobiles propelled by men or animals or drawn by animals from one-half hour after sunset to one-half hour before sunrise or at other times during the day when it is reasonably dark because of mist, rain, snow, or other atmospheric conditions without these lights. A normal white light in front and a red light at the rear, as those lights will be arranged in a manner that will give information about the existence of the vehicle during its operation. | 500 | NIL |
3 | When a vehicle’s driver fails to switch the High beam lights to the right side of the road, it becomes difficult for oncoming cars to see through and unsafe for drivers. | 300 | NIL |
4 | When a vehicle’s driver fails to switch the High beam lights to the right side of the road, it becomes difficult for oncoming cars to see through and unsafe for drivers. | 1000 | NIL |
5 | When a vehicle’s driver fails to switch the High beam lights to the right side of the road, it becomes difficult for oncoming cars to see through and unsafe for drivers. | 200 | 1 |
Horn Violations
Horn violations ensure reduced noise pollution and also maintain public safety. Here are the regulations:
Serial No | Horn Violation Type | Fine Amount (QAR) | Demerit Points |
1 | Misusing a horn is an offense | 300 | 1 |
2 | Driving a vehicle with a dysfunctional horn is an offense | 300 | 1 |
3 | Prohibited use of air horns or musical horns on cars. | 300 | 1 |
4 | It is prohibited to use police, civil defense, or ambulance vehicle-specific horns, lights, or devices without written permission from the licensing authority. | 1000 | 1 |
Emergency/Official Vehicle Violations
MOI always emphasizes clearing the way for emergency vehicles. Here are the acts considered offensive regarding emergency vehicles;
Serial No | Emergency Vehicles Violation Type | Fine Amount (QAR) | Demerit Points |
1 | Use of emergency sirens without any actual emergency for state security, police, civil defense, and ambulance drivers | 200 | 1 |
2 | Do not follow emergency vehicles too closely. At least keep a distance of 50 meters. | 500 | NIL |
3 | Do not overtake emergency vehicles with sirens, i.e., police, civil defense, state security, ambulance, etc | 500 | NIL |
4 | Let emergency vehicles pass through when they are on emergency duty | 500 | NIL |
5 | Clear the path at junctions and intersections by moving aside and letting the emergency vehicle pass. | 500 | NIL |
6 | In case of an accident, if you have no injury and can drive a vehicle, move your car to the nearest safe area and call the police | 500 | NIL |
7 | In case of an accident, provide your name, owner’s name, and address when asked by the police | 500 | NIL |
8 | Do not try to obstruct or join the official convoys or motorcades, whether by vehicle or foot | 500 | NIL |
Number Plate Violations
Driving without a number plate is an offense, and violators can be fined up to QAR 3000 and receive 3 demerit points. Licensed plates are state property, and if you are outside Qatar, you must report any loss or damage to the Traffic Department of the nearest Qatari diplomatic mission.
Serial No | Number Plate Violation Type | Fine Amount (QAR) | Demerit Points |
1 | Illegal use of temporary “for test” plates | 500 | NIL |
2 | Attaching the commercial or test plate improperly or letting an unauthorized person drive such a vehicle | 500 | NIL |
3 | Return test, commercial, or temporary plates to license authority upon cancellation or not renewed. | 500 | 2 |
4 | Improper use of commercial number plates | 500 | NIL |
5 | Modifying the details, changing the color or shape of a number plate, loaning, or exchanging it without any authority | 500 | NIL |
6 | Modifying the details, changing the colour or shape of a number plate, loaning, or exchanging it without any authority | 1500 | 3 |
7 | Driving without a number plate | 3000 | 3 |
8 | Fail to report the damage or loss of number plates immediately | 500 | 2 |
Vehicle Registration Violation
To drive your vehicle legally, you must register and periodically renew it. Otherwise, you could be fined QAR 3000 and given two demerit points.
Serial No | Vehicle Registration Violation Type | Fine Amount (QAR) | Demerit Points |
1 | Fail to show or display vehicle license sticker upon request | 300` | 1 |
2 | In case of ownership change, the current owner should inform the licensing authority within 3 days, along with providing the details and address of the new owner | 500 | NIL |
3 | The vehicle owner is required to notify the traffic authority of any changes in name, nationality, identification address, or place of residence. | 500 | NIL |
4 | Failure to report lost or damaged vehicle registration cards, failure to apply for a new one or inability to return the RC found to the issuing authority. | 500 | NIL |
5 | Driving with a suspended license | 1500 | 3 |
6 | Driving without a renewed vehicle license (Istimara) | 1500 | NIL |
7 | Driving an unregistered vehicle | 3000 | 2 |
Loaded Vehicle Violations
Serial No | Loaded Vehicle Vehicles | Fine Amount ( QAR) | Demerit Points |
1 | Not considering the following factors when the load is placed on the vehicle:1. Not to risk any person or to expose them or any property for public or private use to any risk.2. To cause no sound or disturb air and physical space with substances that may pose health risks to the population harm the environment, or interfere with the experiences of pedestrians.3. To not interfere with the view of the driver of the vehicle or to not blind automatic or manual traffic signals, side indications, vehicle lights, reflectors or number plates.4. Avoid having repercussions on vehicle balance or driving for thrill. | 1500 | 1 |
2 | Anything that rises or extends more than 4.2 meters above the road level, or such parts of the load, things over and out of the vehicle, without prior permission from the relevant authority. | 1500 | 1 |
3 | Heightier or taller than 4.2 meters above the road level or such parts of the load, things over and out of the vehicle without written consent from the concerned authority. | 3000 | 1 |
4 | 1) To surpass the gross vehicle weight on a single axle by 13 tons.2) To overload any vehicle beyond the maximum permissible weight of the vehicle on a double axle without obtaining permission in writing from the licensing authority. Sunday carrier-bulky: To carry a gross weight of a vehicle more than the permitted load limit for that type of vehicle; otherwise, written permission from the licensing authority is needed. | 3000 | 1 |
5 | Not considering the following factors when the load is placed on the vehicle:1. Not to risk any person or to expose them or any property for public or private use to any risk.2. To cause no sound or disturb air and physical space with substances that may pose health risks to the population harm the environment, or interfere with the experiences of pedestrians.3. To not interfere with the view of the driver of the vehicle or to not blind automatic or manual traffic signals, side indications, vehicle lights, reflectors or number plates.4. not to have repercussions on vehicle balance or not drive for thrill. | 3000 | 1 |
6 | Failure to have a written Permit issued by the Licensing Authority to convey articles that cannot be separated, whose length exceeds that allowed. | 3000 | 1 |
7 | Extending the load boxes of transport vehicles and trucks beyond the dimensions and specifications by width, length, or height. | 3000 | 1 |
8 | Failure to place appropriate red signs at the sides of the load to warn others | 1000 | 1 |
9 | Depending on the gross weight and number of passengers that can be carried on the vehicle’s body, it can have a load-carrying capacity (net weight) of 3 tons or more. | 1000 | 1 |
10 | Depending on the gross weight and number of passengers that can be carried on the vehicle’s body, it can have a load-carrying capacity (net weight) of 3 tons or more. | 1000 | 1 |
Motorcycle Traffic Violations
As with other larger automobiles, motorcycle and bicycle riders should also obey traffic rules. They are bound to wear helmets, etc., and follow the right lanes. With an increasing number of two-wheelers involved in accidents, the Qatari MOI is also working to develop organizations that educate motorbike riders.
Serial No | Motorcycle Traffic Vehicle Violation Type | Fine Amount(QAR) | Demerit Point |
1 | Suppose a motorcyclist transports passengers on his motorcycle without a sidecar or back seat, or a bicycle rider transports passengers on their bicycle. In that case, the vehicle does not have provisions for carrying passengers. | 300 | NIL |
2 | If a motorcyclist does not use the lanes that have been designated for motor vehicle use | 300 | 1 |
3 | If the motorcyclist, bicyclist, and the riders in the back seat do not wear helmets. | 300 | NIL |
4 | If a motorcyclist transports passengers on his motorcycle without a sidecar or back seat, or a bicycle rider transports passengers on their bicycle, the vehicle does not have provisions for carrying passengers. | 300 | NIL |
5 | motorcyclist or bicyclist cannot hold both handles without necessity, such as when signaling, if he places a hand on another vehicle while riding, or if a two-wheeler rides on one tire or tries to pull, carry, or push objects that will likely cause traffic disruption or endanger the motorcyclist or any other person on the street. | 1500 | NIL |
6 | Driving a bike on the road between sunset and sunrise or when the vision is poor due to weather conditions during the daytime without using the following lights: a. The front light, the backlight, and the side light. b. The reflector is always placed on the back side of the bicycle. | 300 | NIL |
Intersection Traffic Violations
Crossing a red signal is an extreme offense, making you pay QAR 3000 and 7 demerit points.
Serial No | Intersection Traffic Violations | Fine Amount (QAR) | Demerit Points |
1 | Running a red light is dangerous to all road users and has serious consequences for drivers, so it is considered disobedience to traffic signals that operate automatically. | 6000 | 7 |
2 | Any violation of manual traffic signals, such as running a red light, is dangerous to every road user but has severe consequences for drivers. | 500 | 3 |
3 | Failure to yield to other vehicles at multi-crossroad intersections also causes danger on the road. | 500 | NIL |
4 | Failure to give priority to the vehicle on the left side of an intersection, especially in the absence of specific signs or signals, or negation of signs and signals displaying the same, exposes drivers to malicious staking on the roads. | 300 | NIL |
5 | When joining a main road from a minor road, it becomes necessary for the driver on the minor road to give way to vehicles on the main road for the sake of road safety. | 300 | NIL |
6 | If a motorist does not obey other vehicles on a paved road at intersections where one road is unpaved, there will be more dangers on the road. | 300 | NIL |
7 | In joining a main road from a minor road, it becomes necessary for the driver on the minor road to give way to vehicles on the main road for the sake of road safety. | 300 | NIL |
Commercial License Violation
Commercial violations relate to breakdowns in laws and standard procedures governing the use of commercial vehicles and have authorities’ repercussions for the individual driver and the firm.
Serial No | Commercial License Violation | Fine Amount(QAR) | Demerit Points |
1 | Driving to a school without permission from the licensing authorities is not permitted. | 300 | NIL |
2 | Engaging in car-related business activities, such as sales, decoration, rental, or repair, without a trade license can result in penalties and fines. | 3000 | 1 |
3 | Getting into car-related business activities like sales, decoration, rental, or repair without a trade license can result in penalties and fines. | 3000 | NIL |
Vehicle Body Violations
Modifying a vehicle without permission from the licensing authorities is not permissible. Similarly, driving cars that produce excessive pollution and noise is illegal without permission.
Serial No | Vehicle Body Violations | Fine Amount (QAR) | Demerit |
1 | Driving a motor vehicle with any defective part that can cause harm to passengers is illegal. | 500 | NIL |
2 | Tampering with the vehicle’s registration without permission from the license authorities is prohibited. | 500 | 4 |
3 | Placing advertisements and sign plates that can block the vision or effectiveness of the traffic signs is prohibited. | 1000 | 1 |
4 | Tinting a vehicle’s windows without permission from authorities is prohibited. | 1000 | NIL |
5 | Utilizing a vehicle for unlicensed purposes or letting others do so is prohibited. | 3000 | 3 |
6 | Driving a vehicle without a license, a vehicle with a pollution level exceeding the limit, or a vehicle with excessive noise is also prohibited. | 300 | 3 |
7 | Driving a vehicle without a license, a polluted car, or a noisy vehicle is also prohibited. | 3000 | 3 |
8 | Driving heavy-duty vehicles on unauthorized roads is an offense | 3000 | 3 |
Following the traffic rules when driving in Qatar is mandatory, or you can face serious consequences. In the worst cases, it can result in imprisonment. You can follow the official MOI website or the Metrash app to verify the traffic regulations.
DISCLAIMER: The images, videos, and logos featured on this page belong to their respective owners. We make efforts to credit and source appropriately. If you discover your image displayed here without authorization, kindly reach out to us with relevant details and a link to the image, and we will promptly address your concerns.
Author
-
Owais Qarni is the cofounder and author at Qatariscoop. A Dreamer, Explorer And Optimist! His work focuses on creating informative and engaging content, offering fresh perspectives on topics relevant to both local and global audiences.
View all posts